top of page
Play Dates
The play date calendar below reflects the original intended schedule for the older and younger events. This calendar will not be updated and should be used in conjunction with league communications about schedule updates and changes, as well as the GotSport schedule.
*All dates are tentative pending weather delays.
All SOCAL State Cup games will be played at premier venues in Southern California including: Galway Downs, Siliverlakes, SoCal Sports Complex, Surf Sports Park. Venues by age group have not yet been determined.
Date | 7v7 U8-U10 | 9v9 U11-U12 | 11v11 Non-HS U13-U14 | 11v11 U15-U19 |
---|---|---|---|---|
01/20/2024 | play date #1 | play date #1 | - | - |
01/21/2024 | play date #2 | play date #2 | - | - |
01/27/2024 | play date #3 | play date #3 | - | - |
01/28/2024 | play date #4 | play date #4 | - | - |
02/03/2024 | round of 32 | round of 32 | play date #1 | - |
02/04/2024 | round of 16 | round of 16 | play date #2 | - |
02/10/2024 | quarters | quarters | play date #3 | - |
02/24/2024 | semis | semis | round of 32 | - |
02/25/2024 | finals | finals | round of 16 | - |
03/02/2024 | rain date #1 | rain date #1 | quarters | - |
03/03/2024 | rain date #2 | rain date #2 | semis | - |
03/09/2024 | rain date #3 | rain date #3 | finals | - |
03/10/2024 | rain date #4 | rain date #4 | rain date #1 | - |
03/16/2024 | - | - | rain date #2 | boys play date #1 |
03/17/2024 | - | - | rain date #3 | boys play date #2 |
03/23/2024 | Cal Cup | Youngers | Event (U9-U14) | girls play date #1 |
03/24/2024 | Hosted by: | SOCAL | @ Surf Sports park | girls play date #2 |
04/06/2024 | - | - | - | girls play date #3 |
04/07/2024 | - | - | - | boys play date #3 |
04/13/2024 | - | - | - | round of 16 |
04/14/2024 | - | - | - | quarters |
04/20/2024 | - | - | - | semis |
04/21/2024 | - | - | - | finals |
04/27/2024 | - | - | - | rain date #1 |
04/28/2024 | - | - | - | rain date #2 |
05/04/2024 | - | - | - | rain date #3 |
05/05/2024 | - | - | rain date #4 |
bottom of page